Automotive-Style and GM-Style Spring-Loaded Power Take-Offs | WIM-WG-001_E | PDF |
Caliper Brake (Ductile Iron Version) | WIM-DA-002_C | PDF |
Caliper Brake (Silicon Bronze Version) | WIM-DA-000_B | PDF |
Copper Water Cooled Clutches/Brakes | WIM-OM-001_N | PDF |
Hydraulic Power Unit | WIM-RS-002_D | PDF |
Hydro-Mechanical Power Take-off | WIM-CG-010_B | PDF |
Hydrodynamic Brake | WIM-HB-000_A | PDF |
Low Inertia Clutches and Brakes & Hi-Torque Clutches | WIM-OA-002_M | PDF |
Low Inertia Clutches and Brakes & Hi-Torque Clutches – Danieli Only | WIM-OA-900_E | PDF |
Low Inertia Hydraulic Clutch | WIM-OA-005_B | PDF |
Low Inertia Spring Applied/Air Release Brake | WIM-OE-003_F | PDF |
Low Inertia Spring Set Pin Style Brakes | WIM-OE-001_C | PDF |
Low Inertia Spring-Applied Air or Hydraulic Release Brakes | WIM-OE-000_L | PDF |
Low Inertia Steel Water Cooled Brakes | WIM-OF-000_G | PDF |
Mechanical Power Take-off | WIM-TD-000_U | PDF |
Mechanical Power Take-off Type 1 Gen II
| WIM-TD-004_E | PDF |
Oil Actuated Head Clutch | WIM-PD-100_B | PDF |
Pilotless® Mechanical Power Take-off | WIM-TD-002_H | PDF |
Pilotless® Over-the-Shaft Power Take-off | WIM-CG-011_E | PDF |
Planetary Hydraulic Hoist (8,000 lbs) | WWH-IW-010_B | PDF |
Planetary Hydraulic Hoist (12,000 lbs) | WIM-PW-000_C | PDF |
Power Grip Clutch | WIM-OC-003_J | PDF |
Power Grip PO Clutch | WIM-PO-001_J | PDF |
Power Pump Drive Model WPD-00 | WIM-PD-000_F | PDF |
Power Pump Drive Model WPD-01
| WIM-PD-001_B | PDF |
Power Pump Drive Model WPD-02
| WIM-PD-002_B | PDF |
Power Pump Drive Model WPD-03 | WIM-PD-003_D | PDF |
Power Pump Drive Model WPD-05 | WIM-PD-005_A | PDF |
Power Set Brake | WIM-PE-000_A | PDF |
Python® Hydraulic Clutch Control Gen II | WIM-RS-001_D | PDF |
Python® Hydraulic Clutch Control Gen III | WIM-RS-004_G | PDF |
Type 1 PTO | WIM-CG-001_F | PDF |
Type 2 Hydraulic PTO | WIM-CG-007_J | PDF |
Type 2 Pneumatic PTO | WIM-CG-002_G | PDF |
Water Cooled Brakes | WIM-OM-010_J | PDF |